Single-Wire Biopsy Forceps
Ideal Bite
The single drive wire and hinge linkage system delivers smooth activation around curves and tortuous anatomy.
- Oval, Serrated, Alligator jaws, with or without a spike
- Available lengths of 160 cm, 180 cm and 230 cm
- All forceps feature entry and exit indicator markings
Product Resources
Cross Reference Tool
Key Benefits
ERGONOMIC HANDLE
Three-ring comfort with cushioned lining and short-throw provides improved grip and accommodates smaller hands.
DIRECT DRIVE SYSTEM
The single drive wire and hinge linkage deliver smooth activation around curves and tortuous anatomy. The system delivers more closure force to the jaws which provide for improved cutting ability and assures complete jaw closure.
SCOPE FRIENDLY DESIGN
The design of the Micro-Tech forceps family is based upon the robust and proven design of original reusable biopsy instruments. These designs provide optimal bite while minimizing the risk of scope damage.
Specifications
BIOPSY FORCEP FOR 2.0 MM SCOPE CHANNELS
UPN/Order Number | REF/Catalog Number | Description | Jaw Style | Sheath Color | Working Length (cm) | Minimum Channel Size (mm) | Package Units |
---|---|---|---|---|---|---|---|
BF40021 | NBF02-11018160 | Mini Forceps | Oval | Yellow | 160 | 2 | 10/Box |
BF40051 | NBF02-11118160 | Mini Forceps with Spike | Oval | Yellow | 160 | 2 | 10/Box |
BF40141 | NBF12-11018160 | Mini Forceps | Alligator | Yellow | 160 | 2 | 10/Box |
BF40401 | NBF12-11118160 | Mini Forceps with Spike | Alligator | Yellow | 160 | 2 | 10/Box |
BIOPSY FORCEP FOR 2.8 MM SCOPE CHANNELS
UPN/Order Number | REF/Catalog Number | Description | Jaw Style | Sheath Color | Working Length (cm) | Minimum Channel Size (mm) | Package Units |
---|---|---|---|---|---|---|---|
BF40091 | NBF03-11023230 | Standard Forceps | Oval | Blue | 230 | 2.8 | 10/Box |
BF40096 | NBF03-11023230 | Standard Forceps | Oval | Blue | 230 | 2.8 | 50/Box |
BF40121 | NBF03-11123230 | Standard Forceps with Spike | Oval | Blue | 230 | 2.8 | 10/Box |
BF40126 | NBF03-11123230 | Standard Forceps with Spike | Oval | Blue | 230 | 2.8 | 50/Box |
BF40201 | NBF13-11023230 | Standard Forceps | Alligator | Blue | 230 | 2.8 | 10/Box |
BF40206 | NBF13-11023230 | Standard Forceps | Alligator | Blue | 230 | 2.8 | 50/Box |
BF40231 | NBF13-11123230 | Standard Forceps with Spike | Alligator | Blue | 230 | 2.8 | 10/Box |
BF40236 | NBF13-11123230 | Standard Forceps with Spike | Alligator | Blue | 230 | 2.8 | 50/Box |
BF40441 | NBF63-11023230 | Standard Forceps | Serrated | Blue | 230 | 2.8 | 10/Box |
BF40446 | NBF63-11023230 | Standard Forceps | Serrated | Blue | 230 | 2.8 | 50/Box |
BF40421 | NBF63-11123230 | Standard Forceps with Spike | Serrated | Blue | 230 | 2.8 | 10/Box |
BF40426 | NBF63-11123230 | Standard Forceps with Spike | Serrated | Blue | 230 | 2.8 | 50/Box |
BIOPSY FORCEP FOR 3.2 MM SCOPE CHANNELS
UPN/Order Number | REF/Catalog Number | Description | Jaw Style | Sheath Color | Working Length (cm) | Minimum Channel Size (mm) | Package Units |
---|---|---|---|---|---|---|---|
BF40061 | NBF03-01030230 | Jumbo Biopsy | Oval | Blue | 230 | 3.2 | 10/Box |
BF40071 | NBF03-01130230 | Jumbo Biopsy with Spike | Oval | Blue | 230 | 3.2 | 10/Box |
BF40171 | NBF13-01030230 | Jumbo Biopsy | Alligator | Blue | 230 | 3.2 | 10/Box |
BF40181 | NBF13-01130230 | Jumbo Biopsy with Spike | Alligator | Blue | 230 | 3.2 | 10/Box |